24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-16 9:00 Rainy 298.8 746.7 3.3174 3.3872 0.0698 4725.8 4749.8 24.0 1.22 1.22 1.22 1756.6 39.7 160703/029
8-Aug-16 9:00 Cloudy 302.2 755.6 3.2558 3.3268 0.0710 4749.8 4773.8 24.0 1.22 1.22 1.22 1757.1 40.4 160703/068
12-Aug-16 9:00 Cloudy 299.4 753.3 3.4125 3.4579 0.0454 4773.8 4797.8 24.0 1.22 1.22 1.22 1763.0 25.8 160705/004
18-Aug-16 9:00 Cloudy 299.8 748.7 3.5985 3.6490 0.0505 4797.8 4821.8 24.0 1.22 1.22 1.22 1755.9 28.8 160801/010
24-Aug-16 9:00 Sunny 302.7 754.1 3.3710 3.4448 0.0738 4821.8 4845.8 24.0 1.22 1.22 1.22 1753.6 42.1 160705/036
30-Aug-16 9:00 Sunny 302.4 758.7 3.4058 3.5138 0.1080 4845.8 4869.8 24.0 1.22 1.22 1.22 1760.3 61.4 160705/099
Min 25.8
Max 61.4
Average 39.7